서울바이오시스 소개 시작

Dividends & Ownership status
Seoul Viosys enhances shareholders’ value with the dividend policy which is consistent with the company's growth.

The total number of stocks
The total number of stocks to be issued under our Articles of Incorporation is 50,000,000 stocks. As of December 31, 2021, the total number of stocks issued is 36,163,653 common stocks.
1. Distribution of stocks
Classification Number of shareholders (people) Ratio(%) Number of stocks (stock) Ratio(%)
Total minority shareholders 25,060 99.99 13,921,513 36.44
Total minority shareholders (corporation) 136 0.54 1,787,214 4.67
Minority shareholders (individual)/td> 24,924 99.45 12,134,299 31.77
Largest shareholders 4 0.01 23,002,314 60.17
Other shareholders 2 0 1,299,826 3.39
Other shareholders (corporation) 1 0 866,680 2.26
Other shareholders (individual) 1 0 433,146 1.13
KSD (laggards) 0 0 0 0
Total 25,066 100 38,223,653 100

Note) The above equity status is based on the Korea Securities Depository's stock distribution table.

2. Dividend Status
2021 2020 2019 2018 2017
Face value per stock 500 500 500 500 500
Net profit during the term (Million won) 20,888 19,648 1,454 3,601 13,039
Shareholders' Equity Net Income (Million KRW) 4,446 10,902 5,299 5,369 16,332
Earning Per Stock 117  288 147 148 476
Cash dividend per stock 59 143 38 39 114
Total Dividend (Million won) 2,224 5,466 1,374 1,410 4,123
Dividend Payout Ratio (%) 50 50.1 25.9 26.3 25.2
Cash dividend yield(%) 0.5 0.8 - - -
Business
Violeds
Micro LED
IR / VCSEL
UV LED
PKG
Modules
Micro LED
Micro LED
IR / VSCEL
Sensor
Datacom
Technology
LED
Chip
Violeds
V LED
WICOP
WICOP Pixel
Patent Portfolio
Support
Strategic Alliances
Where to buy
Contact Us
Company
About Us
Contact Information
Certificates
Our way
Press
IR
Financial Information
Stock Information
IR Presentations
KRX Regulatory Filings
Careers
Who We Look for
Job Posting
contact us icon
Top